New England Schools Sailing Association

 

Fairfield Cup Results

Date: Mon, 17 May 2004 10:11:32 EDT

Regatta Highlights: Early fog burned off by 1000, light very shifty breeze 1-5 kts, S-SW changing to SE. First race at 1115 led to a total of 18 races for all divisions as the breeze fillled in for good at 1320. Ten teams registered for the 420's - classes A and B, and eight teams registered in the standard and radial rig lasers - classes C and D. Eight teams registered in all 4 divisions to compete for the overall Fairfield Cup championship.

FCSL thanks the Pequot Yacht Club for its steadfast support of high school sailing, Commodore Klein for use of the Pequod RC boat, Vice Commodore Sprawl for his welcoming remarks, and especially Robert Hilgendorf, who served on race committee. Also thanks to Peggy Baker and Lynn Kane who organized a terrific breakfast and on-shore activities. Finally, the coaches of the Fairfield County Sailing League helped execute a great regatta with over 80 sailors competing for the League 6th championship.

Scoring correction in the overall results listed below. Final results change Brunswick to 2nd overall and Prep to 3rd overall. Scoring chart is included below.



OVERALL STANDINGS:
1. Greenwich HS      Total=49     A=8     B=15    C=8     D=18
2. Brunswick         Total=69     A=12    B=9     C=36    D=12
3. Prep              Total=71     A=6     B=16    C=19    D=30
4. Greens Farms      Total=82     A=22    B=12    C=25    D=23
5. Greenwich Acad    Total=91     A=18    B=23    C=25    D=25
6. Fairfield HS      Total=108    A=10    B=16    C=45    D=37
7. Wilton HS         Total=116    A=26    B=15    C=34    D=41
8. Cons              Total=119    A=30    B=23    C=24    D=42

9. Darien HS         Total=33     A=19    B=14    C=DNR   D=DNR
10. Joel Barlow HS   Total=36     A=14    B=22    C=DNR   D=DNR

420'S CLASS A
1. Prep                 6     3  1  2
2. Greenwich HS         8     2  2  4
3. Fairfield HS         10    4  5  1
4. Brunswick            12    1  3  8
5. Joel Barlow          14    5  6  3
6. Greenwich Acad       18    7  4  7
7. Darien HS            19    6  7  6
8. Greens Farms         22    9  8  5
9. Wilton HS            26    8  9  9
10. Cons                30    10  10  10

420's CLASS B:
1. Brunswick               9    1  3  5
2. Greens Farms            12   7  1  4
3. Darien HS               14   5  8  1
4. Wilton HS               15   9  4  2
4. Greenwich HS            15   4  2  9
6. Prep                    16   8  5  3
7. Fairfield HS            16   3  6  7
8. Joel Barlow             22   2  10  10
9. Greenwich Acad          23   6  9  8
10. Cons                   23   10  7  6

STANDARD RIG LASERS
1. Greenwich HS          8    1  1  1  3  1  1
2. Prep                 19    7  2  3  2  2  3
3. Cons                 24    5  5  2  4  3  5
4. Greens Farms         25    6  3  6  1  5  4
5. Greenwich Acad       25    2  4  5  8  4  2
6. Wilton HS            34    3  6  7  6  6  6
7. Brunswick            36    4  8  4  5  7  8
8. Fairfield            45    8  7  8  7  8  7

RADIAL RIG LASERS:
1. Brunswick               12   2  1  3  1  1 4
2. Greenwich HS            18   1  2  1  2  2 DSQ
3. Greens Farms            23   4  3  8  3  3  2
4. Greenwich Acad          25   8  4  4  4  4  1
5. Prep                    30   6  6  2  5  5  6
6. Fairfield HS            36   3  5  5  7  8  8
7. Cons                    40   5  7  9  6  6  7
8. Wilton HS               41   7  8  7  OCS 7  3


 

 
Home About NESSA Race Information Membership Email List Links